Additional specifications are available in the product manuals (links below).
Power Tool Brake
PTB-V120-P1 | PTB-V240-P1 | PTB-V240-P3 | |
---|---|---|---|
Rated Input Voltage | 120 VAC, 1 PH, 60 Hz 1 | 240 VAC, 1 PH, 60 Hz 1 | 240 VAC, 3 PH, 60 Hz 1 |
Rated Horsepower (UL508) | 1.5 HP | 3.0 HP | 5.0 HP |
Rated Current (UL508) | 15A | ||
Approvals | ![]() UL508: Industrial Control Devices (E114885) CSA #14-13: Industrial Control Equipment (E114885) | ||
Connector Type | NEMA 5-15 2 | NEMA 6-15 2 | NEMA L15-20 2 |
User Manual | ![]() DOWNLOAD PDF | ||
1 50Hz options are available for international customers. |
Power Tool Control
PTC-V120-P1 | PTC-V240-P1 | PTC-V240-P3 | |
---|---|---|---|
Rated Input Voltage | 120 VAC, 1 PH, 60 Hz 1 | 240 VAC, 1 PH, 60 Hz 1 | 240 VAC, 3 PH, 60 Hz 1 |
Rated Horsepower (UL508) | 1.5 HP | 3.0 HP | 5.0 HP |
Rated Current (UL508) | 15A | ||
Approvals | ![]() UL508: Industrial Control Devices (E114885) CSA #14-13: Industrial Control Equipment (E114885) | ||
Connector Type | NEMA 5-15 2 | NEMA 6-15 2 | NEMA L15-20 2 |
User Manual | ![]() DOWNLOAD PDF | ||
1 50Hz options are available for international customers. |
Industrial Machinery Brake
Model Number Prefix | IMB-V240-P3 | IMB-V480-P3 | IMB-V600-P3 |
---|---|---|---|
Rated Input Voltage | 240VAC 3 PH, 60 Hz (50 Hz options available) | 480VAC 3 PH, 60 Hz (50 Hz options available) | 600VAC 3 PH, 60 Hz (50 Hz options available) |
Rated Horsepower (UL508A) | see model number suffix: HP1 = 1.0 HP | HP5 = 5.0 HP | HP10 = 10.0 HP | ||
Approvals | UL508A: Industrial Control Panels CSA #14-13: Industrial Control Equipment | ||
Power Connections | Provided with 6′ SO cord on power input and power output. (NEMA power connectors also available) | ||
Dimensions | 15.25″ x 13.25″ x 7.75″ (388 mm x 337 mm x 197 mm) | ||
Weight | Approx. 35 lbs. (16 kg) | ||
User Manual | ![]() DOWNLOAD PDF |
All standard orders include the following items:




Optional control substitutions:

