$ 1 0.000009999999999999999 0.910053618607165 53 5 43
S 32 352 96 352 0 0 false 0 2
S 272 288 336 288 0 1 false 1 2
S 272 352 336 352 0 1 false 1 2
x 254 172 319 175 4 24 DPDT
s -320 352 -240 352 0 0 false
x -315 293 -253 296 4 24 SPST
v -336 432 -336 368 0 0 40 5 0 0 0.5
162 -224 368 -224 432 2 default-led 0 1 0 0.01
r -320 448 -240 448 0 500
w -336 368 -336 352 0
w -336 352 -320 352 0
w -240 352 -224 352 0
w -224 352 -224 368 0
w -224 432 -224 448 0
w -224 448 -240 448 0
w -320 448 -336 448 0
w -336 448 -336 432 0
w -160 448 -160 432 0
w -144 448 -160 448 0
w -48 448 -64 448 0
w -48 432 -48 448 0
w -48 352 -48 368 0
w -64 352 -48 352 0
w -160 352 -144 352 0
w -160 368 -160 352 0
r -144 448 -64 448 0 500
162 -48 368 -48 432 2 default-led 0 1 0 0.01
v -160 432 -160 368 0 0 40 5 0 0 0.5
x -139 293 -77 296 4 24 SPST
s -144 352 -64 352 0 1 true
x -140 323 -66 326 4 24 (MOM)
x 39 296 103 299 4 24 SPDT
v 16 432 16 368 0 0 40 5 0 0 0.5
162 128 384 128 448 2 default-led 0 1 0 0.01
r 32 448 112 448 0 500
w 16 368 16 352 0
w 16 352 32 352 0
w 96 368 128 368 0
w 128 368 128 384 0
w 128 448 112 448 0
w 32 448 16 448 0
w 16 448 16 432 0
162 160 384 160 448 2 default-led 0 1 1 0.01
w 96 336 160 336 0
w 160 384 160 336 0
w 400 384 400 336 0
w 336 336 400 336 0
w 368 448 400 448 0
162 400 384 400 448 2 default-led 0 1 1 0.01
w 256 448 256 432 0
w 272 448 256 448 0
w 368 448 352 448 0
w 368 368 368 384 0
w 336 368 368 368 0
w 256 352 272 352 0
w 256 368 256 352 0
r 272 448 352 448 0 500
162 368 384 368 448 2 default-led 0 1 0 0.01
v 256 432 256 368 0 0 40 5 0 0 0.5
v 256 208 256 272 0 1 60 120 0 0 0.5
w 272 288 256 288 0
w 256 288 256 272 0
w 336 272 352 272 0
w 352 272 352 256 0
w 336 304 416 304 0
w 416 304 416 256 0
w 256 208 256 192 0
w 256 192 352 192 0
w 352 192 352 208 0
w 352 192 416 192 0
w 416 192 416 208 0
181 416 208 416 256 0 706.947757666534 5 120 0.001 0.001
181 352 208 352 256 0 300 5 120 0.001 0.001
w 128 448 160 448 0
x -389 385 -360 388 4 24 5V
x 163 223 235 226 4 18 120V\sAC
S 560 272 624 272 0 1 false 2 3
S 560 336 624 336 0 1 false 2 3
S 560 400 624 400 0 1 false 2 3
x 562 227 619 230 4 24 3P3T
181 3216 240 3216 304 0 706.947757666534 5 120 0.001 0.001
b 3200 224 3271 319 0
x 3281 238 3406 241 4 18 EXHAUST\sFAN
v 3104 240 3104 304 0 1 60 120 0 0 0.5
x 3280 265 3346 268 4 18 MOTOR
x 3023 166 3165 169 4 18 BUILDING\sROOF
b 3024 176 3442 382 0
w 3216 240 3216 208 0
w 3216 208 3104 208 0
w 3104 208 3104 240 0
w 3104 304 3104 336 0
w 3104 336 3216 336 0
w 3216 336 3216 304 0
w 2736 336 2736 304 0
w 2624 336 2736 336 0
w 2624 304 2624 336 0
w 2624 208 2624 240 0
w 2736 208 2624 208 0
w 2736 240 2736 208 0
b 2544 176 2962 382 0
x 2543 166 2658 169 4 18 CLASSROOM
x 2800 265 2872 268 4 18 CUTTER
v 2624 240 2624 304 0 1 60 120 0 0 0.5
x 2801 238 2860 241 4 18 LASER
b 2720 224 2791 319 0
181 2736 240 2736 304 0 706.947757666534 5 120 0.001 0.001
w 3824 336 3824 304 0
w 3680 336 3824 336 0
w 3680 208 3680 240 0
w 3824 208 3776 208 0
w 3824 240 3824 208 0
b 3632 176 4050 382 0
x 3631 166 3748 169 4 18 DRILL\sPRESS
x 3888 265 3954 268 4 18 MOTOR
v 3680 240 3680 304 0 1 60 120 0 0 0.5
x 3889 238 4006 241 4 18 DRILL\sPRESS
b 3808 224 3879 319 0
181 3824 240 3824 304 0 706.947757666534 5 120 0.001 0.001
s 3712 208 3776 208 0 0 false
w 3712 208 3680 208 0
178 1232 256 1312 256 0 1 0.2 -5.2052060578507655e-18 0.05 1000000 0.02 100
v 1168 432 1168 368 0 0 40 5 0 0 0.5
s 1168 368 1168 288 0 1 false
w 1168 432 1232 432 0
w 1232 432 1232 304 0
w 1232 288 1168 288 0
181 1328 176 1328 224 0 300.00005759052226 10 120 0.0005 0.001
w 1328 160 1328 176 0
w 1168 176 1168 160 0
w 1168 256 1168 240 0
w 1232 256 1168 256 0
v 1168 176 1168 240 0 1 60 120 0 0 0.5
w 1312 272 1328 272 0
w 1168 160 1328 160 0
w 1328 224 1328 272 0
x 2031 404 2136 407 4 12 AC\s/\sHIGH\sPOWER
x 1765 396 1868 399 4 12 DC\s/\sLOW\sPOWER
181 2224 240 2224 304 0 1470.823711504167 5 120 0.001 0.002
b 2208 224 2279 319 0
x 2289 238 2348 241 4 18 SPACE
v 2112 240 2112 304 0 1 60 120 0 0 0.5
x 2288 265 2359 268 4 18 HEATER
x 2031 166 2206 169 4 18 COLD\sLIVING\sROOM
b 2030 178 2448 384 0
w 2224 240 2224 208 0
w 2224 208 2112 208 0
w 2112 208 2112 240 0
w 2112 304 2112 336 0
w 2112 336 2224 336 0
w 2224 336 2224 304 0
x 1768 174 1830 177 4 18 Arduino
b 1767 180 1957 381 0
178 -1824 1520 -1744 1520 0 1 0.2 0 0.05 1000000 0.02 20
v 1824 336 1824 272 0 2 100 2.5 2.5 0 0.5
w -1824 1568 -1824 1600 0
w -1872 1552 -1824 1552 0
w 1952 336 1824 336 0
R 1920 240 1920 208 0 0 40 5 0 0 0.5
w 1872 272 1824 272 0
w -1872 1600 -1952 1600 0
g 1824 336 1824 352 0
f 1872 272 1920 272 33 1.5 0.02
w 1920 256 1920 240 0
w 1920 288 1952 288 0
p -1872 1600 -1872 1552 1 0
w -1824 1600 -1872 1600 0
w 3680 336 3680 304 0
w 3840 512 3808 512 0
s 3744 544 3808 544 0 0 false
181 3968 560 3968 624 0 300.00011516591877 5 120 0.001 0.001
b 3952 544 4023 639 0
x 4033 558 4150 561 4 18 DRILL\sPRESS
v 3664 576 3664 640 0 1 60 120 0 0 0.5
x 4032 585 4098 588 4 18 MOTOR
x 3775 486 3892 489 4 18 DRILL\sPRESS
w 3968 560 3968 528 0
w 3968 528 3920 528 0
w 3808 512 3728 512 0
w 3840 656 3968 656 0
w 3968 656 3968 624 0
178 3840 512 3920 512 0 1 0.2 0 0.05 1000000 0.02 500
w 3664 512 3728 512 0
w 3840 656 3664 656 0
w 3664 640 3664 656 0
w 3664 576 3664 560 0
w 3664 560 3664 512 0
v 3744 608 3744 544 0 0 40 5 0 0 0.5
w 3744 608 3776 608 0
w 3312 624 3312 672 0
w 3152 560 3312 560 0
w 3296 672 3312 672 0
v 3152 576 3152 640 0 1 60 120 0 0 0.5
w 3216 656 3152 656 0
w 3152 656 3152 640 0
w 3152 576 3152 560 0
w 3312 560 3312 576 0
181 3312 576 3312 624 0 300.0000575905219 10 120 0.0005 0.001
w 3216 688 3152 688 0
w 3216 832 3216 704 0
s 3152 768 3152 688 0 1 false
v 3152 832 3152 768 0 0 40 5 0 0 0.5
178 3216 656 3296 656 0 1 0.2 0 0.05 1000000 0.02 100
w 3152 832 3216 832 0
w 3808 1088 3872 1088 0
178 3872 896 3952 896 0 2 0.2 -0.000004999500076349594 0.05 1000000 0.02 100
v 3808 1088 3808 1024 0 0 40 5 0 0 0.5
s 3744 1008 3744 944 0 1 true
w 3968 1088 3968 992 0
181 3968 752 3968 800 0 300.00005759052226 10 120 0.0005 0.001
w 3968 736 3968 752 0
w 3808 784 3808 736 0
w 3872 848 3808 848 0
v 3808 784 3808 848 0 1 60 120 0 0 0.5
w 3808 736 3968 736 0
w 3952 864 3968 864 0
w 3968 864 3968 800 0
w 3872 944 3808 944 0
w 3808 1024 3808 944 0
w 3872 928 3856 928 0
w 3856 928 3856 896 0
w 3856 896 3872 896 0
w 3952 912 3968 912 0
w 3968 912 3968 992 0
w 3872 1088 3968 1088 0
w 3808 1088 3744 1088 0
w 3744 1088 3744 1008 0
w 3744 944 3744 896 0
w 3744 896 3856 896 0
x -229 85 288 88 4 48 BASIC\sSWITCH\sTYPES
w -1872 1552 -1952 1552 0
x 1076 78 1419 81 4 48 RELAY\sBASICS
x 2952 90 3384 93 4 48 THREE\sPROJECTS
